CoinHype.com
Bitcoin
Bitcoin »
Doge Coin
Doge Coin »
Shiba Inu
Shiba Inu »
securekart
Ethereum »







Currency Name Market Cap Price % Change (1H) % Change (24H)
  Hive $143,493,258 $0.28655711462694 -0.07% -4.49%
  SmarDex $142,903,711 $0.015885479557196 1.26% 34.20%
  Vulcan Forged (PYR) $142,391,445 $3.630823138864 0.45% -4.52%
  Spell Token $140,943,348 $0.00091937160574266 0.27% -4.25%
  Mr Mint $141,111,600 $0.40334233792643 0.30% 2.60%
  Moonriver $140,734,010 $15.077728454017 0.55% -5.36%
  X Empire $139,777,955 $0.00020257674608649 -0.05% -3.73%
  Symbol $139,803,525 $0.022878135105101 -0.15% -2.55%
  Synapse $139,249,170 $0.70407995700605 0.66% -6.24%
  Realio Network $138,660,639 $1.1183037680363 0.17% -9.68%
  Aleph Zero $136,637,945 $0.51217663397556 1.08% -8.85%
  SUNDOG $135,062,400 $0.13541167606666 2.49% -2.39%
  Pundi X (New) $133,811,173 $0.51766151758595 0.66% -4.66%
  DODO $131,840,111 $0.18167216818838 1.19% -3.98%
  ChainGPT $131,780,595 $0.16874769064742 0.39% -6.71%
  Propy $131,663,079 $1.3166307949985 0.52% -5.07%
  Bone ShibaSwap $131,615,984 $0.57243417847595 1.32% -6.32%
  STASIS EURO $130,322,581 $1.0499222080134 0.06% -0.33%
  Hashflow $130,146,967 $0.26991278940515 0.69% -5.14%
  CUDOS $129,712,665 $0.013088110381734 1.91% 3.00%
  Rootstock Infrastructure Framework $129,080,349 $0.12908034917073 0.73% -4.00%
  Bounce Token $128,208,143 $19.45478512647 0.26% -4.91%
  H2O DAO $128,209,409 $0.1554053437019 -2.26% -0.30%
  MVL $127,973,312 $0.0049500451019543 0.34% -2.55%
  NeuralAI $127,329,429 $12.732942934064 1.32% 3.61%
  Zircuit $126,972,499 $0.085125104131986 0.81% 15.93%
  Catizen $126,777,097 $0.44294056347326 -0.99% -12.12%
  Highstreet $126,585,581 $1.8364902094015 0.42% -5.35%
  TerraClassicUSD $126,555,562 $0.022750877799394 0.18% -4.21%
  THENA $126,429,780 $1.5316004330866 0.68% -6.89%
  Stratis [New] $126,044,992 $0.062842319797657 0.58% -3.84%
  WINkLink $125,178,540 $0.00012597192870111 0.01% -4.36%
  HashAI $122,822,615 $0.0014524079480764 1.27% -7.58%
  Nakamoto Games $122,898,483 $1.3220057534597 -0.15% -2.32%
  IAGON $122,790,630 $0.32655307685547 0.58% 3.52%
  Dogelon Mars $122,623,259 $2.2309222452558E-7 0.24% -3.95%
  Phala Network $122,553,542 $0.15914093044503 0.68% -5.11%
  dKargo $122,436,028 $0.026124330228269 -0.02% -3.45%
  NetMind Token $121,779,159 $3.640609914316 -0.07% 6.47%
  Omni Network $121,577,428 $11.821736496848 0.89% -4.53%
  sudeng $121,546,499 $0.012154649885008 1.26% -1.90%
  Shentu $121,325,803 $0.8614461671149 0.54% -3.56%
  Artificial Liquid Intelligence $120,498,473 $0.01471317718575 0.18% -1.36%
  Acala Token $119,851,981 $0.10524872166032 1.08% -5.53%
  Braintrust $119,061,115 $0.49331762490215 0.32% -2.32%
  USDB $118,656,267 $1.0029171286627 0.21% 1.35%
  Kyber Network Crystal v2 $118,039,904 $0.63320494058535 0.71% -4.59%
  Prom $117,834,571 $6.456688838479 0.82% -4.35%
  Unizen $117,509,988 $0.17056939454122 2.16% 3.84%
  MiL.k $117,416,494 $0.28456173915097 -0.02% -4.49%
  • <<
  • <
  • 9
  • >
  • >>


Contact