CoinHype.com
Bitcoin
Bitcoin »
Doge Coin
Doge Coin »
Shiba Inu
Shiba Inu »
securekart
Ethereum »







Currency Name Market Cap Price % Change (1H) % Change (24H)
  Bitcoin $512,174,086,883 $26269.792876306 0.28% -0.46%
  Ethereum $191,263,179,401 $1590.7794647194 0.33% -0.22%
  Tether USDt $83,187,315,977 $0.99975281905211 0.01% -0.01%
  BNB $32,653,690,651 $212.24767270741 0.33% 0.93%
  XRP $26,924,159,389 $0.50566321521579 0.17% 0.14%
  USDC $25,608,077,512 $1.0001613421074 0.01% 0.01%
  Cardano $8,594,989,437 $0.2446927718649 0.15% -0.31%
  Dogecoin $8,535,517,901 $0.060462931069361 0.30% -0.98%
  Solana $7,945,174,604 $19.243437866935 0.48% -1.58%
  TRON $7,546,391,951 $0.084690702600135 0.10% 0.29%
  Toncoin $7,336,371,190 $2.1377045090497 0.52% -1.16%
  Dai $5,347,662,932 $0.99995780313593 0.05% -0.02%
  Polkadot $4,932,215,683 $4.0174550203077 0.32% -1.44%
  Polygon $4,811,702,187 $0.51630647103425 0.13% -0.49%
  Litecoin $4,714,444,385 $63.97055345053 0.14% -0.85%
  Shiba Inu $4,275,877,414 $7.2552809010571E-6 0.42% -0.33%
  Wrapped Bitcoin $4,273,203,839 $26220.034272219 0.16% -0.52%
  Bitcoin Cash $4,182,057,422 $214.29634299171 0.22% 1.66%
  Chainlink $4,134,409,961 $7.4246389165135 2.15% -0.65%
  TrueUSD $3,454,231,779 $0.99867355890609 0.01% -0.04%
  UNUS SED LEO $3,386,398,535 $3.6443657487051 -0.26% -3.81%
  Avalanche $3,183,321,612 $8.9889735682982 0.48% 0.61%
  Stellar $3,116,580,119 $0.11248102498365 0.44% -0.50%
  Monero $2,654,501,064 $144.76242867278 0.37% -0.06%
  OKB $2,590,727,379 $43.1787896544 0.22% 0.68%
  Cosmos $2,563,657,766 $6.9958229410811 0.48% -0.94%
  Uniswap $2,456,146,587 $4.2530600893837 0.41% -0.48%
  BUSD $2,319,267,397 $1.0003446846193 0.01% -0.02%
  Ethereum Classic $2,163,813,113 $15.109631550977 0.25% -1.00%
  Hedera $1,651,667,338 $0.049513298981391 0.25% -1.90%
  Filecoin $1,437,207,041 $3.1867959435898 0.39% -0.85%
  Maker $1,386,856,522 $1418.5888848097 0.77% 7.94%
  Internet Computer $1,312,279,389 $2.947475398183 0.40% -1.53%
  Lido DAO $1,297,962,226 $1.4579835619277 0.36% -1.27%
  Aptos $1,270,959,328 $5.3602030900729 0.05% -4.35%
  Cronos $1,264,900,958 $0.05006928203287 0.25% -0.48%
  Mantle $1,263,442,487 $0.39050872161634 0.03% -0.83%
  VeChain $1,208,078,642 $0.016613995319077 0.24% -1.20%
  Arbitrum $1,049,557,154 $0.82318208118623 0.57% 1.31%
  Quant $1,037,435,841 $85.932109302163 0.82% -2.34%
  NEAR Protocol $1,024,926,353 $1.0884117599917 0.21% -1.57%
  Optimism $1,018,286,536 $1.2752217381472 0.44% 2.29%
  Aave $890,158,605 $61.188663951503 0.52% -2.27%
  The Graph $808,986,227 $0.087645856509119 0.38% -0.72%
  Algorand $759,722,106 $0.096998634067685 0.15% -1.39%
  USDD $724,962,469 $0.99776788575248 -0.04% -0.05%
  Immutable $690,003,492 $0.59111393024824 0.73% -3.89%
  XDC Network $675,294,680 $0.048701591032274 -0.59% -1.45%
  Stacks $652,867,864 $0.46376107552918 0.66% 0.00%
  Theta Network $642,897,302 $0.64289730227708 0.47% 1.88%
  • 1
  • >
  • >>


Contact