CoinHype.com
Bitcoin
Bitcoin »
Doge Coin
Doge Coin »
Shiba Inu
Shiba Inu »
securekart
Ethereum »







Currency Name Market Cap Price % Change (1H) % Change (24H)
  Bitcoin $816,090,369,339 $41720.065299965 -0.18% 5.31%
  Ethereum $267,531,033,207 $2225.1043427282 -0.10% 2.52%
  Tether USDt $89,645,156,478 $0.99997275090026 -0.02% -0.02%
  BNB $35,147,594,842 $231.69434996691 0.01% 2.13%
  XRP $33,507,923,897 $0.62180018714744 0.18% -0.04%
  Solana $26,060,196,468 $61.411722440262 0.40% -2.42%
  USDC $24,354,400,584 $0.99992395374274 -0.01% 0.01%
  Cardano $14,175,217,612 $0.40143339881511 0.21% 2.63%
  Dogecoin $12,751,254,984 $0.089734524610212 1.10% 5.87%
  TRON $9,142,139,693 $0.10328918207489 0.23% -0.39%
  Chainlink $8,697,700,889 $15.619469067173 -0.05% -1.54%
  Toncoin $8,231,291,758 $2.3829258181143 -0.28% -1.17%
  Avalanche $8,021,571,741 $21.963840272306 0.64% 0.84%
  Polygon $7,432,377,039 $0.80131812545362 0.32% -1.27%
  Polkadot $7,077,264,232 $5.5722732698037 0.12% 1.59%
  Dai $5,346,138,514 $0.9996727527926 -0.01% -0.02%
  Litecoin $5,332,711,921 $72.117730844687 -0.24% 0.54%
  Shiba Inu $5,310,062,041 $9.010078628944E-6 1.12% -1.58%
  Bitcoin Cash $4,852,000,422 $247.84464618122 -0.41% 9.19%
  Cosmos $3,633,658,133 $9.6203177224836 -0.29% 1.49%
  Uniswap $3,552,916,238 $6.0404533653305 -0.12% 0.45%
  OKB $3,550,082,819 $59.168046982746 0.11% 1.37%
  UNUS SED LEO $3,463,789,905 $3.7311904924586 -0.13% 1.86%
  Stellar $3,415,227,152 $0.12163837920386 0.21% -0.06%
  Kaspa $3,095,259,966 $0.14202844166645 -0.05% 1.92%
  Monero $3,074,916,955 $167.41801401224 -0.06% -2.50%
  Ethereum Classic $2,850,802,301 $19.748158470975 0.11% 0.72%
  TrueUSD $2,843,010,011 $0.99685518167577 -0.03% -0.19%
  Cronos $2,439,133,628 $0.096549590559643 -0.54% 5.58%
  Internet Computer $2,247,129,165 $4.9955145534296 0.28% 6.18%
  THORChain $2,241,409,108 $6.6369685053637 -0.16% -4.72%
  Filecoin $2,225,811,321 $4.6860152405074 0.65% 3.48%
  Hedera $2,127,813,236 $0.06339480762135 0.30% 2.61%
  Lido DAO $2,112,257,831 $2.3731850234403 0.19% -1.06%
  NEAR Protocol $2,094,987,602 $2.0873604677737 0.42% 6.34%
  Aptos $2,081,756,344 $7.4864359636483 0.36% 2.92%
  Mantle $1,856,004,990 $0.59360362542025 0.26% 9.10%
  Immutable $1,802,068,853 $1.4018490266243 0.02% -2.68%
  VeChain $1,726,013,401 $0.023736847551911 -0.39% 4.30%
  BUSD $1,626,417,983 $0.99973112081809 -0.03% -0.01%
  Optimism $1,609,376,390 $1.7660323842553 0.29% 3.42%
  FTX Token $1,597,255,635 $4.8564287407095 0.94% -1.35%
  Stacks $1,557,516,525 $1.0941310827909 0.72% 34.74%
  Terra Classic $1,500,798,151 $0.00025728177985314 1.28% 30.75%
  Aave $1,447,422,730 $98.703736690939 -0.03% -3.69%
  Injective $1,383,417,069 $16.517317062609 0.06% -6.94%
  The Graph $1,373,673,315 $0.14737326844594 -0.37% -0.97%
  Arbitrum $1,370,583,250 $1.0749672547811 -0.06% -1.41%
  Maker $1,360,851,953 $1481.6331764978 0.47% -2.22%
  Render $1,360,135,061 $3.6571770530182 -0.51% -5.11%
  • 1
  • >
  • >>


Contact