CoinHype.com
Bitcoin
Bitcoin »
Doge Coin
Doge Coin »
Shiba Inu
Shiba Inu »
securekart
Ethereum »







Currency Name Market Cap Price % Change (1H) % Change (24H)
  Bitcoin $369,660,931,093 $19368.3881672 -0.45% -2.48%
  Ethereum $131,990,726,777 $1087.03918232 -1.14% -2.29%
  Tether $65,981,335,946 $0.999058135486 -0.00% -0.01%
  USD Coin $55,805,190,968 $1.00004633934 0.00% -0.02%
  BNB $36,448,055,421 $223.228385407 -0.83% -0.95%
  Binance USD $17,553,564,331 $1.00036130794 -0.01% 0.05%
  XRP $15,197,419,625 $0.314365840177 -0.45% -3.14%
  Cardano $15,115,566,646 $0.44543953215 -0.53% -4.12%
  Solana $11,415,337,121 $33.2667944474 -0.97% -3.71%
  Dogecoin $8,738,896,280 $0.0658690430125 -0.49% -3.66%
  Dai $6,917,265,872 $0.999693035357 -0.02% -0.09%
  Polkadot $6,582,931,168 $6.66572402672 -0.54% -5.36%
  TRON $6,164,894,011 $0.0666576072963 -0.40% -0.60%
  Shiba Inu $5,532,088,604 $1.00755027999E-5 -1.25% -1.92%
  UNUS SED LEO $5,444,423,260 $5.70721703379 -0.09% -2.73%
  Wrapped Bitcoin $5,044,492,671 $19365.493717 -0.32% -2.54%
  Avalanche $4,738,850,046 $16.7558995294 -0.88% -3.66%
  Polygon $3,956,780,305 $0.494177249435 -0.90% 3.90%
  Uniswap $3,697,850,388 $5.03701378897 -0.77% -0.23%
  Litecoin $3,408,175,412 $48.2383074846 -0.45% -6.24%
  FTX Token $3,314,071,468 $24.4854596745 -0.55% -1.93%
  Cronos $2,846,088,559 $0.112658315183 -0.43% -2.54%
  Chainlink $2,842,450,519 $6.08531513303 -0.65% -3.33%
  Stellar $2,652,686,715 $0.105864352186 -0.19% -3.63%
  Cosmos $2,420,419,831 $8.45206313694 -0.46% 1.36%
  NEAR Protocol $2,390,882,597 $3.28765910265 -1.00% -4.02%
  Monero $2,154,914,631 $118.769774707 -1.72% -2.95%
  Algorand $2,107,952,208 $0.302299459605 -0.38% -4.34%
  Ethereum Classic $1,962,966,521 $14.4707358097 -0.81% -3.91%
  Bitcoin Cash $1,953,025,207 $102.204001449 -0.51% -4.36%
  VeChain $1,599,997,173 $0.0220655340892 -0.68% -4.18%
  Flow $1,599,400,205 $1.54352461399 -0.88% -1.41%
  Decentraland $1,553,608,610 $0.840144231868 -0.85% -4.36%
  The Sandbox $1,408,129,024 $1.11878265157 -0.36% -3.43%
  ApeCoin $1,402,214,205 $4.681361977 -0.93% 0.63%
  Tezos $1,291,911,657 $1.4348648273 -0.82% -6.40%
  Internet Computer $1,283,798,095 $5.30875161598 -0.93% -3.57%
  Hedera $1,276,912,787 $0.0605608877125 -0.26% -3.58%
  Filecoin $1,216,499,837 $5.33941365536 -0.37% -2.66%
  TrueUSD $1,214,349,727 $1.00031021463 -0.06% -0.02%
  Elrond $1,183,503,260 $52.5785730395 -0.18% -0.89%
  Theta Network $1,168,855,955 $1.1688559554 -0.51% -4.56%
  Axie Infinity $1,152,644,082 $13.9755643326 -1.09% -3.14%
  Helium $1,091,774,333 $9.00992288609 -0.89% -4.13%
  Bitcoin SV $1,005,692,233 $52.637848128 -0.46% -3.74%
  Pax Dollar $940,050,022 $0.994085592582 -0.05% -0.53%
  EOS $930,361,210 $0.936312290473 -0.75% -3.12%
  Maker $887,410,335 $907.714977619 -0.20% -2.19%
  KuCoin Token $822,621,212 $8.36168301376 -0.42% -0.35%
  Zcash $817,016,897 $55.3761230373 -0.34% -2.88%
  • 1
  • >
  • >>


Contact