CoinHype.com

Bitcoin
Bitcoin »
Doge Coin
Doge Coin »
Shiba Inu
Shiba Inu »
securekart
Ethereum »







Lost the Hype

Formula: 1H% Change < -4% Change AND Market Cap > $1,000,000



Currency Name Market Cap Price % Change (1H) % Change (24H)
  Huobi Token $117,088,214 $0.7217249563941 -40.80191869% -40.88135818%
  USDX [Kava] $81,697,978 $0.73227553971912 -6.02262283% -4.41923053%
  EverRise $63,380,216 $0.00099219173350462 -5.15080096% -21.49797593%
  Star Atlas DAO $58,296,416 $0.21645545769426 -6.0046723% -9.03278105%
  Plankton in Pain $52,475,697 $0.05247569816558 -10.4302099% 10.2698987%
  Pino $48,856,818 $0.049362374508485 -4.33052616% -23.4327739%
  Ren $39,802,884 $0.039829550874643 -5.29299026% -3.72787264%
  Patriot $39,787,428 $0.0039787427539942 -6.96062165% 63.47846026%
  Basenji $30,838,667 $0.03344595077248 -6.88098401% 36.54475589%
  CatSlap $19,604,068 $0.0044850586441667 -4.37515675% -15.37727739%
  Lumerin $11,006,324 $0.018143836855508 -4.49116476% 1.75227426%
  Shark Cat $10,384,737 $0.010490740652182 -6.63111594% -2.81214682%
  Buying.com $8,881,504 $0.026768490077953 -4.25359978% -2.95736494%
  Solchat $8,820,128 $1.0965589606911 -4.37356958% -1.90065989%
  Ledger AI $8,580,188 $0.0044701878850337 -4.32890672% -6.61764571%
  Gifto $8,300,954 $0.0037081395654152 -57.14013975% 23.79310561%
  Hydranet $8,127,540 $0.051268508608695 -11.437012% -5.32927232%
  Sekuya Multiverse $7,863,177 $0.031438477790726 -8.90537778% -40.5394476%
  Sugar Boy $7,627,410 $0.0078119275779933 -6.40337607% -29.79726893%
  Gleec Coin $7,068,070 $0.038887887958662 -13.12228095% -16.03149122%
  ETHEREUM IS GOOD $5,632,700 $0.00056327001534301 -4.94897609% -16.0944498%
  Carlo $5,176,367 $0.0055844095871173 -9.53272172% -22.52565468%
  BLink $5,014,455 $0.027201158589683 -8.44116737% 427.47077822%
  SAITAMA INU $4,594,231 $0.0052344498840743 -4.03208768% -12.06894426%
  B-cube.ai $4,192,992 $0.15378039887057 -6.2616064% -11.78230155%
  MetalCore $3,640,106 $0.0058506242735112 -5.75958487% 9.07325687%
  Deri Protocol $3,120,989 $0.025028812450893 -4.92980203% -6.50228259%
  Hana $2,261,488 $0.00025948778150438 -5.73273393% -3.68494558%
  DSLA Protocol $2,121,519 $0.00038630655014655 -4.91480323% -6.59721058%
  Pepoclown $2,040,802 $5.0569780715011E-9 -4.11433118% -16.71797345%
  Gondola $1,818,420 $4.4511413794965E-6 -7.08560066% -12.11540257%
  BlackCardCoin $1,714,124 $0.17141240243463 -5.97219681% -9.88824757%
  Multichain $1,681,399 $0.11563084749128 -18.62142148% -2.90528725%
  RFOX $1,671,867 $0.0012742882188073 -6.16270059% 6.51603609%
  Bitcoin Bam $1,518,255 $0.14773702250832 -8.7729857% 135.79846305%
  Slop $1,504,743 $0.0015047476998389 -7.5436693% -9.94783638%
  DxChain Token $1,499,646 $2.9992926410456E-5 -4.50529449% -7.98296426%
  Jobchain $1,464,845 $0.00014849531840685 -16.27848147% -16.30328887%
  Baby Ripple (babyxrp.xyz) $1,434,312 $0.0014343122639271 -24.10920766% 6.0773733%
  REKT (rekt.game) $1,269,407 $0.011424660044512 -8.76068377% -3.54147804%
  Acid Toad $1,190,773 $2.8305245867816E-9 -6.81199116% -19.21382566%
  Insane Labz $1,166,099 $0.023454256221138 -4.71303954% -37.47252658%


Contact