CoinHype.com
Bitcoin
Bitcoin »
Doge Coin
Doge Coin »
Shiba Inu
Shiba Inu »
securekart
Ethereum »







Currency Name Market Cap Price % Change (1H) % Change (24H)
  Marlin $182,414,926 $0.022555514449889 0.41% -3.35%
  WAX $181,612,336 $0.049849279040808 0.78% -4.20%
  ANyONe Protocol $180,929,825 $1.8689259347323 0.83% -4.58%
  Shadow Token $179,730,952 $1.1114238667067 0.47% 0.79%
  Coin98 $177,746,301 $0.20249581478034 0.82% -3.30%
  API3 $177,453,473 $2.0533373224968 1.16% -4.13%
  Venus $177,061,088 $10.739084915612 1.82% -4.43%
  Lisk $175,867,283 $1.074664242847 0.98% -3.36%
  Cheems (cheems.pet) $175,523,365 $9.3614940358209E-7 2.49% 15.73%
  BORA $174,449,810 $0.15862678827934 -0.13% -4.01%
  IOST $173,882,400 $0.0081577480618862 1.05% -4.77%
  iExec RLC $171,684,067 $2.3718986292941 0.85% -3.62%
  Aurora $171,254,757 $0.30713594719725 -1.64% 18.22%
  Lumia $170,787,871 $1.9207490950495 -0.74% -5.14%
  Autonolas $169,104,585 $2.3062573120859 2.33% -11.77%
  Portal $168,423,891 $0.41036155117784 -0.38% -7.31%
  Merlin Chain $168,345,012 $0.32065716538923 0.89% -4.49%
  CARV $168,416,809 $1.0281428623464 2.05% 4.14%
  Velodrome Finance $168,180,099 $0.19199889951528 1.35% -10.21%
  IQ $166,624,815 $0.0084084472702677 0.80% -0.57%
  Taiko $166,591,454 $2.0209948687449 1.79% 1.41%
  Solana Name Service $164,659,724 $0.31843602487744 -0.06% -6.47%
  Osaka Protocol $164,415,764 $2.1896709260165E-7 -1.50% 3.51%
  Banana Gun $164,354,487 $47.714386508763 0.44% -5.50%
  Cartesi $161,430,365 $0.1918980890471 0.67% -5.75%
  Arcblock $161,319,239 $1.6368563287399 -0.19% -7.02%
  Zano $161,087,015 $11.992969718187 1.46% 0.65%
  Numeraire $159,001,113 $20.885062355411 0.36% -3.65%
  Sleepless AI $158,112,271 $0.63165951160635 0.71% -7.30%
  Treasure $157,427,084 $0.5692977942532 0.83% -5.11%
  Bitkub Coin $157,070,688 $2.2772192500875 -2.03% -3.32%
  Powerledger $156,836,745 $0.28033720880349 0.83% -5.09%
  Elixir deUSD $156,761,753 $1.0004122573802 0.03% 0.04%
  Ergo $154,286,875 $1.9555399533853 0.12% -5.87%
  Oasys $153,686,463 $0.044618410990215 0.17% 10.02%
  Coq Inu $153,100,393 $2.2054219703896E-6 -0.38% -8.79%
  Neutron $150,801,461 $0.50119967194876 0.86% -7.16%
  Dent $150,600,046 $0.0015060004573122 1.11% -6.77%
  Ontology Gas $149,211,616 $0.37367354510741 0.76% -4.16%
  Ultima $149,071,641 $4654.1255298911 0.42% 1.13%
  Node AI $145,810,703 $1.533756468052 0.66% -4.44%
  Ozone Chain $145,681,278 $0.22968158358591 5.71% -1.74%
  Department Of Government Efficiency (dogegov.com) $145,538,500 $0.14864006819281 -1.26% -11.16%
  TrueFi $145,261,168 $0.11515384516626 0.60% -6.99%
  Oraichain $145,233,616 $10.506131937691 1.73% -2.51%
  ECOMI $144,925,528 $0.00053488767636673 0.53% -3.68%
  Keep Network $145,154,593 $0.15214153256568 -0.13% -1.07%
  Cyber $145,025,426 $4.5664067715203 1.01% -5.39%
  Secret $144,495,795 $0.4874207532838 0.55% -3.82%
  USDJ $144,724,412 $1.1185344471742 0.07% -0.36%
  • <<
  • <
  • 8
  • >
  • >>


Contact